| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0273760689 | ||
| 041 | _aEnglish | ||
| 082 | _a330.01 | ||
| 082 | _b H 17 | ||
| 100 | _a"Sydsaeter, Knut; Hammond, Peter J.; Strom, Arne" | ||
| 245 | 0 | _aEssential Mathematics for Economic Analysis (4th Edition) | |
| 250 | _a4th | ||
| 264 | _aEngland | ||
| 264 | _b Pearson | ||
| 264 | _c2012 | ||
| 300 | _a745p | ||
| 300 | _c cm 24 | ||
| 999 |
_c18530 _d18530 |
||