| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780 073048253 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 | ||
| 082 | _b B 624 | ||
| 100 | _a"Bluman, Allan G." | ||
| 245 | 0 | _aElementary Statistics: A Step by Step Approach | |
| 250 | _a6th | ||
| 264 | _aLondon | ||
| 264 | _b McGraw-Hill College | ||
| 264 | _c2005 | ||
| 300 | _a737p | ||
| 300 | _c cm 26 | ||
| 999 |
_c18684 _d18684 |
||