| 000 | 00584nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 3527339099 | ||
| 041 | _aEnglish | ||
| 082 | _a519.8 | ||
| 082 | _b D 367 | ||
| 100 | _a"Dehmer, Matthias; Emmert-Streib, Frank; Chen, Zengqiang; Li, Xueliang; Shi, Yongtang" | ||
| 245 | 0 | _aMathematical Foundations and Applications of Graph Entropy (Quantitative and Network Biology) | |
| 250 | _a1st | ||
| 264 | _aUSA | ||
| 264 | _b John Wiley & Sons | ||
| 264 | _c2016 | ||
| 300 | _a279p | ||
| 300 | _c 24 cm | ||
| 500 | _a v. 6 | ||
| 999 |
_c18690 _d18690 |
||