| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0865428700 | ||
| 041 | _aEnglish | ||
| 082 | _a610.15195 | ||
| 082 | _b M 115 | ||
| 100 | _a"Machin, David; Fayers, Peter M.; Campbell, Michael J." | ||
| 245 | 0 | _aSample Size Tables for Clinical Studies [With Disk] | |
| 250 | _a2nd | ||
| 264 | _aUK | ||
| 264 | _b Blackwell | ||
| 264 | _c1997 | ||
| 300 | _a315P | ||
| 300 | _c cm 30 | ||
| 999 |
_c18775 _d18775 |
||