| 000 | 00480nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1437703375 | ||
| 041 | _aEnglish | ||
| 082 | _a615.84 | ||
| 082 | _b M 323 | ||
| 100 | _a"RT(R), Kathy McQuillen-Martensen MA" | ||
| 245 | 0 | _aWorkbook for Radiographic Image Analysis | |
| 250 | _a3th | ||
| 264 | _aUSA | ||
| 264 | _b Elsevier - Health Sciences Division | ||
| 264 | _c2011 | ||
| 300 | _a638 p | ||
| 300 | _c 26cm | ||
| 999 |
_c18944 _d18944 |
||