| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0367339579 | ||
| 041 | _aEnglish | ||
| 082 | _a621.31 | ||
| 082 | _b P 414 | ||
| 100 | _a"Perelmuter, Viktor" | ||
| 245 | 0 | _aAdvanced Simulation of Alternative Energy: Simulation with Simulink® and SimPowerSystems™ | |
| 250 | _a1st | ||
| 264 | _aUS | ||
| 264 | _b CRC Press | ||
| 264 | _c2020 | ||
| 300 | _a300p | ||
| 300 | _c 24cm | ||
| 999 |
_c19223 _d19223 |
||