| 000 | 00586nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1119029595 | ||
| 041 | _aEnglish | ||
| 082 | _a621.31 | ||
| 082 | _b T 35 | ||
| 100 | _a"Thomson, William T.; Culbert, Ian" | ||
| 245 | 0 | _aCurrent Signature Analysis for Condition Monitoring of Cage Induction Motors: Industrial Application and Case Histories (IEEE Press Series on Power and Energy Systems) | |
| 250 | _a1st | ||
| 264 | _aUSA | ||
| 264 | _b John Wiley & Sons | ||
| 264 | _c2017 | ||
| 300 | _a397p | ||
| 300 | _c cm24 | ||
| 999 |
_c19224 _d19224 |
||