| 000 | 00459nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 23087 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1849206105 | ||
| 041 | _aEnglish | ||
| 082 | _a005 | ||
| 082 | _b SU 51 | ||
| 100 | _a"Sullivan, Paul" | ||
| 245 | 0 | _aQualitative Data Analysis Using a Dialogical Approach | |
| 250 | _a1st | ||
| 264 | _aLondon | ||
| 264 | _b SAGE | ||
| 264 | _c2012 | ||
| 300 | _a189p | ||
| 300 | _c cm 22 | ||
| 999 |
_c23087 _d23087 |
||