| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 23249 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _a343.097 | ||
| 082 | _b M 589 | ||
| 100 | _a"El-Miligy Braksal Soliman, Ashraf" | ||
| 245 | 0 | _aAir Transport Management -Logistics A ctivites | |
| 250 | _a1st | ||
| 264 | _c2017 | ||
| 300 | _a180p | ||
| 300 | _c cm 24 | ||
| 999 |
_c23249 _d23249 |
||