| 000 | 00560nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 23252 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1119553816 | ||
| 041 | _aEnglish | ||
| 082 | _a346.7309221 | ||
| 082 | _b G 3701. | ||
| 100 | _aWiley | ||
| 245 | 0 | _aWiley Series 6th5 Securities Licensing Exam Review 2019 + Test Bank: The Uniform Investment Adviser Law Examination (Wiley Securities Licensing) | |
| 250 | _a1st | ||
| 264 | _aNew York | ||
| 264 | _b John Wiley & Sons | ||
| 264 | _c2019 | ||
| 300 | _a481p | ||
| 300 | _c24cm | ||
| 999 |
_c23252 _d23252 |
||