| 000 | 00458nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 23420 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0132065023 | ||
| 041 | _aEnglish | ||
| 082 | _a570.72 | ||
| 082 | _b Z 182 | ||
| 100 | _a"Zar, Jerrold H." | ||
| 245 | 0 | _aBiostatistical Analysis | |
| 250 | _a5th | ||
| 264 | _aUSA | ||
| 264 | _b Pearson Education International | ||
| 264 | _c2010 | ||
| 300 | _a944p | ||
| 300 | _c cm 26 | ||
| 999 |
_c23420 _d23420 |
||