| 000 | 00520nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 23466 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0323497923 | ||
| 041 | _aEnglish | ||
| 082 | _a610.285 | ||
| 082 | _b E 176 | ||
| 100 | _aElsevier | ||
| 245 | 0 | _aSimChart for the Medical Office: Learning The Medical Office Workflow – 2017 Edition | |
| 250 | _a17th | ||
| 264 | _aCanada | ||
| 264 | _b Elsevier - Health Sciences Division | ||
| 264 | _c2017 | ||
| 300 | _a420p | ||
| 300 | _c cm 28 | ||
| 999 |
_c23466 _d23466 |
||