| 000 | 00561nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 23535 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1437704150 | ||
| 041 | _aEnglish | ||
| 082 | _a611.8022 | ||
| 082 | _b L 510 | ||
| 100 | _a"Jr., Srinivasan Mukundan; Lee, Thomas C." | ||
| 245 | 0 | _aNetter’s Correlative Imaging: Neuroanatomy: with NetterReference.com Access (Netter Clinical Science) | |
| 250 | _a1st | ||
| 264 | _aLondon | ||
| 264 | _b Elsevier Health Sciences | ||
| 264 | _c2015 | ||
| 300 | _a620p | ||
| 300 | _c cm 28 | ||
| 999 |
_c23535 _d23535 |
||