| 000 | 00484nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 23827 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0813814520 | ||
| 041 | _aEnglish | ||
| 082 | _a617.693 | ||
| 082 | _b C897 | ||
| 100 | _a"Cullum, Daniel R; DePorter, Douglas" | ||
| 245 | 0 | _aMinimally Invasive Dental Implant Surgery | |
| 250 | _a1st | ||
| 264 | _aSingapore | ||
| 264 | _b John Wiley & Sons | ||
| 264 | _c2015 | ||
| 300 | _a452p | ||
| 300 | _c 28cm | ||
| 999 |
_c23827 _d23827 |
||