| 000 | 00466nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 23849 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1604061710 | ||
| 041 | _aEnglish | ||
| 082 | _a618.1 | ||
| 082 | _b H 273 | ||
| 100 | _a"Hashimoto, Beverly" | ||
| 245 | 0 | _aMultimodality Breast Imaging: A Correlative Atlas | |
| 250 | _a2nd | ||
| 264 | _aNew York | ||
| 264 | _b Thieme | ||
| 264 | _c2010 | ||
| 300 | _a627p | ||
| 300 | _c cm 24 | ||
| 999 |
_c23849 _d23849 |
||