| 000 | 00543nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 24190 | ||
| 003 | IQ-MoNTU | ||
| 005 | 20251123100455.0 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0357030394 | ||
| 040 | _c0 | ||
| 041 | _aEnglish | ||
| 082 | _a518.028553 | ||
| 082 | _b C 365 | ||
| 100 | _aStephen J. Chapman | ||
| 245 | 0 | _aMatlabĀ® programming for engineers | |
| 250 | _a6th | ||
| 264 | _a Boston | ||
| 264 | _bCengage | ||
| 264 | _c2020 | ||
| 300 | _a828 p | ||
| 300 | _c 24 cm | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24190 _d24190 |
||