| 000 | 00557nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 24195 | ||
| 003 | IQ-MoNTU | ||
| 005 | 20251123100234.0 | ||
| 008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-470-03037-2 | ||
| 040 | _c0 | ||
| 041 | _aEnglish | ||
| 082 | _a621.4021 | ||
| 082 | _b M 793 | ||
| 100 | _aMichael J. Moran | ||
| 245 | 0 | _aFundamentals of engineering thermodynamics | |
| 250 | _a5th | ||
| 264 | _a England | ||
| 264 | _bJohn Wiley & Sons | ||
| 264 | _c2006 | ||
| 300 | _a831 p | ||
| 300 | _c CM 30 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24195 _d24195 |
||