| 000 | 00660nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 25775 | ||
| 008 | 250204s9999 xx 000 0 und d | ||
| 082 | _a624.183 | ||
| 082 | _b H 95 | ||
| 100 | _aAlaa Yousif Hussein | ||
| 245 | 0 | _aBond Strength Performance of Fibers Reinforced Geopolymer Concrete Under Different Curing Conditions | |
| 260 | _c2023 | ||
| 300 | _a89 P | ||
| 500 | _aماجستير | ||
| 502 | _aHasan M. A. Albegmprli | ||
| 502 | _bالجامعة التقنية الشمالية | ||
| 650 | _aSpecialization Construction Materials Technology Engineering | ||
| 856 | _uhttps://drive.google.com/open?id=1H-9yZGefhIvcyRVCQFHR2zLlc3s3DMLC | ||
| 999 |
_c25775 _d25775 |
||