| 000 | 00659nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 25783 | ||
| 008 | 250204s9999 xx 000 0 und d | ||
| 082 | _a551.9 | ||
| 082 | _b H176 | ||
| 100 | _aQays Bahaa Hameed | ||
| 245 | 0 | _aExperimental and Theoretical Study to Optimize the Compounds of Geopolymer Mortar Under Ambient Conditions Using ANN | |
| 260 | _c2021 | ||
| 300 | _a90p | ||
| 500 | _aماجستير | ||
| 502 | _aHasan M. A. Albegmprli | ||
| 502 | _bالجامعة التقنية الشمالية | ||
| 650 | _aConstruction Materials Technology Engineering | ||
| 856 | _uhttps://drive.google.com/open?id=1STZjgiu4Bqc89fNmOCw0xhub3GzQ_0lp | ||
| 999 |
_c25783 _d25783 |
||