| 000 | 00679nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 25832 | ||
| 008 | 250204s9999 xx 000 0 und d | ||
| 082 | _a621.0409563 | ||
| 082 | _b M278 | ||
| 100 | _aMOHAMMED AKIL MAHMOOD | ||
| 245 | 0 | _aPerformance Analysis of Single Slope Single Basin Solar System with Extended Fins in Mosul Climatic Conditions: An Experimental Study | |
| 260 | _c2022 | ||
| 300 | _a34p | ||
| 500 | _aدبلوم عالي | ||
| 502 | _aOMAR RAFAE ALOMAR | ||
| 502 | _bالجامعة التقنية الشمالية | ||
| 650 | _aGeneral Mechanical Engineering Techniques | ||
| 856 | _uhttps://drive.google.com/open?id=1EeOFDP6THBACqy_jkbDyi2KRFdDgp36c | ||
| 999 |
_c25832 _d25832 |
||