| 000 | 00655nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 25834 | ||
| 008 | 250204s9999 xx 000 0 und d | ||
| 082 | _a621.402 | ||
| 082 | _b M334 | ||
| 100 | _aMurad Nehad Mardan | ||
| 245 | 0 | _aPerformance Evaluation of a Shell and Tube Heat Exchanger by Using Different Types of Metals and Flow Solutions | |
| 260 | _c2017 | ||
| 300 | _a110p | ||
| 500 | _aماجستير | ||
| 502 | _aJawdat Ali Yacoob Ehsan Fadhil Abbas | ||
| 502 | _bالجامعة التقنية الشمالية | ||
| 650 | _aThermal Engineering Technology | ||
| 856 | _uhttps://drive.google.com/open?id=1HphdwFefwS7i0De5sva0ypKeMsvkkVVp | ||
| 999 |
_c25834 _d25834 |
||