| 000 | 00671nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 25877 | ||
| 008 | 250204s9999 xx 000 0 und d | ||
| 082 | _a631.456323 | ||
| 082 | _b sa 311 | ||
| 100 | _aVeyan Farhad Salahalden | ||
| 245 | 0 | _aSignificant and distribution of deposited red clay soil in kirkuk city using remoye sensing and gis techniques | |
| 260 | _c2023 | ||
| 300 | _a141p | ||
| 500 | _aماجستير | ||
| 502 | _aQahtan Ahmed mohammed - Muntadher Aidi Sahareef | ||
| 502 | _bالجامعة التقنية الشمالية / الكلية التقنية كركوك | ||
| 650 | _ain surveying engineering technology | ||
| 856 | _uبدون قرص | ||
| 999 |
_c25877 _d25877 |
||