| 000 | 00751nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 25884 | ||
| 008 | 250204s9999 xx 000 0 und d | ||
| 082 | _a665.5389 | ||
| 082 | _b Sa311 | ||
| 100 | _aAhmed Saeed Salih | ||
| 245 | 0 | _a"Analytical Study on The Use of Afforestation to Reduce Air Pollution in Oil Refineries Using Geographic Information Systems: A Case Study of Kirkuk City, Iraq" | |
| 260 | _c2023 | ||
| 300 | _a118p | ||
| 500 | _aماجستير | ||
| 502 | _aNihad Davut Hassan | ||
| 502 | _bالجامعة التقنية الشمالية / الكلية التقنية الهندسية / كركوك | ||
| 650 | _aSurveying Engineering Technology . | ||
| 856 | _uhttps://drive.google.com/open?id=1DeJUw1DUCGSbKtAkpmpvjP8w3HkH65F7 | ||
| 999 |
_c25884 _d25884 |
||