| 000 | 00625nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 25910 | ||
| 008 | 250204s9999 xx 000 0 und d | ||
| 082 | _a621.042 | ||
| 082 | _b Y26 | ||
| 100 | _aLilian Yasir Yaseen | ||
| 245 | 0 | _aNumerically Investigation of The Mechanical Behavior for The Glass Fiber Panel Under Impact Load | |
| 260 | _c2022 | ||
| 300 | _a46p | ||
| 500 | _aدبلوم عالي | ||
| 502 | _aThamir Aunal Deen Mohammed | ||
| 502 | _bالجامعة التقنية الشمالية | ||
| 650 | _aMechanical Engineering | ||
| 856 | _uhttps://drive.google.com/open?id=1YtZl6Vu9mCx2tbm2aB6sUyloHCuWNCWf | ||
| 999 |
_c25910 _d25910 |
||