| 000 | 00411nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 29203 | ||
| 003 | OSt | ||
| 005 | 20250528081353.0 | ||
| 008 | 250528b |||||||| |||| 00| 0 eng d | ||
| 020 | _a81-265-0867-1 | ||
| 040 | _aEnglish | ||
| 082 |
_29th _a156 _bs326 |
||
| 100 | _qSchermerhorn | ||
| 245 | _aOrganizational Behavior | ||
| 264 |
_aBangladesh _bWiley _c* |
||
| 300 | _c150 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29203 _d29203 |
||