| 000 | 00406nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 29322 | ||
| 003 | OSt | ||
| 005 | 20250528100130.0 | ||
| 008 | 250528b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0040010015 | ||
| 040 | _bengilsh | ||
| 082 |
_2second _a310 _bn357 |
||
| 100 | _qh.r.neave | ||
| 245 | _astatistics tables | ||
| 264 |
_alondon _bgeorge allen _c1978 |
||
| 300 | _c24 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29322 _d29322 |
||