| 000 | 00408nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 29325 | ||
| 003 | OSt | ||
| 005 | 20250528100719.0 | ||
| 008 | 250528b |||||||| |||| 00| 0 eng d | ||
| 020 | _a* | ||
| 040 | _bengilsh | ||
| 082 |
_21 _a310 _bf 841 |
||
| 100 | _qd.a.s. fraser | ||
| 245 | _astatistics an introduction | ||
| 264 |
_anew york _bjohin wiley _c1958 |
||
| 300 | _c24 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29325 _d29325 |
||