| 000 | 00382nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 29625 | ||
| 003 | OSt | ||
| 005 | 20250601073545.0 | ||
| 008 | 250601b |||||||| |||| 00| 0 eng d | ||
| 040 | _bengilsh | ||
| 082 |
_2first _a330 _bi61 |
||
| 100 | _q/ | ||
| 245 | _aan introduction to engineering economics | ||
| 264 |
_alondon _b/ _c1976 |
||
| 300 | _c18 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29625 _d29625 |
||