| 000 | 00432nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 29775 | ||
| 003 | OSt | ||
| 005 | 20250602063121.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0080219195 | ||
| 040 | _bengilsh | ||
| 082 |
_2second _a330 _bt858 |
||
| 100 | _qd.i.trotman-dickenson | ||
| 245 | _amultiple cheice questions workbook in economics | ||
| 264 |
_a/ _b/ _c1978 |
||
| 300 | _c25 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29775 _d29775 |
||