| 000 | 00416nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 29797 | ||
| 003 | OSt | ||
| 005 | 20250602065117.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0080229883 | ||
| 040 | _bengilshf | ||
| 082 |
_2fourth _a330.0182 _bl274 |
||
| 100 | _qoskar lane | ||
| 245 | _aintrduction to econometricsn | ||
| 264 |
_anew york _b/ _c1978 |
||
| 300 | _c21 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29797 _d29797 |
||