| 000 | 00454nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 29802 | ||
| 003 | OSt | ||
| 005 | 20250602065704.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0080228623 | ||
| 040 | _bengilsh | ||
| 082 |
_2second _a330 _bt858 |
||
| 100 | _qd.i. trotman-dickenson | ||
| 245 | _amultipele choice question workbook in econemics | ||
| 264 |
_a/ _bd.i. trotman-dickenson _c1978 |
||
| 300 | _c28 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29802 _d29802 |
||