| 000 | 00421nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 29832 | ||
| 003 | OSt | ||
| 005 | 20250602072926.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0875921101 | ||
| 040 | _bengilsh | ||
| 082 |
_2second _a330.12 _bg 878 |
||
| 100 | _qgrefory grossman | ||
| 245 | _aeconomic systems | ||
| 264 |
_anew delhi _bprentice-hall _c1974 |
||
| 300 | _c21 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29832 _d29832 |
||