| 000 | 00430nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 30411 | ||
| 003 | OSt | ||
| 005 | 20250617071738.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 020 | _a025897091 | ||
| 040 | _bengilsh | ||
| 082 |
_2first _a338.7624 _bh 313 |
||
| 100 | _qfrank harris | ||
| 245 | _aworked examples in construction managementlo | ||
| 264 |
_alondon _b/ _c1978 |
||
| 300 | _c24 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30411 _d30411 |
||