| 000 | 00392nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 30435 | ||
| 003 | OSt | ||
| 005 | 20250617080507.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 020 | _a* | ||
| 040 | _bengilsh | ||
| 082 |
_21 _a338.5 _bg531 |
||
| 100 | _qmicha gisser | ||
| 245 | _aintermediate price theory | ||
| 264 |
_alondon _b/ _c/ |
||
| 300 | _c25 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30435 _d30435 |
||