| 000 | 00393nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 30441 | ||
| 003 | OSt | ||
| 005 | 20250617081625.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 020 | _a* | ||
| 040 | _bengilsh | ||
| 082 |
_21 _a338.5 _bg 531 |
||
| 100 | _qmicha gisser | ||
| 245 | _aintermediate price theory | ||
| 264 |
_alondon _b/ _c/ |
||
| 300 | _c27 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30441 _d30441 |
||