| 000 | 00437nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 30721 | ||
| 003 | OSt | ||
| 005 | 20250619070519.0 | ||
| 008 | 250619b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0080218083 | ||
| 040 | _bengilsh | ||
| 082 |
_2first _a339.47 _bc 111 |
||
| 100 | _qv.cao-pinna | ||
| 245 | _aconsumption patterns in eastern and westeern europe | ||
| 264 |
_anew york _b/ _c1979 |
||
| 300 | _c23 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30721 _d30721 |
||