| 000 | 00386nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 30734 | ||
| 003 | OSt | ||
| 005 | 20250619072017.0 | ||
| 008 | 250619b |||||||| |||| 00| 0 eng d | ||
| 020 | _a* | ||
| 040 | _bengilsh | ||
| 082 |
_21 _a370 _bn 332 |
||
| 100 | _qmalik y. mari | ||
| 245 | _afeatures and builders | ||
| 264 |
_a/ _b/ _c1971 |
||
| 300 | _c18 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30734 _d30734 |
||