| 000 | 00418nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 30747 | ||
| 003 | OSt | ||
| 005 | 20250619081357.0 | ||
| 008 | 250619b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-096499-8 | ||
| 040 | _bEnglish | ||
| 082 |
_21 _a336 _bM697 |
||
| 100 | _qMuhamm mohsin | ||
| 245 | _aCorporation Finance | ||
| 264 |
_aNew York _bTata McGraw-Hill _c1980 |
||
| 300 | _c150 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30747 _d30747 |
||