| 000 | 00406nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 32123 | ||
| 003 | OSt | ||
| 005 | 20250703065426.0 | ||
| 008 | 250703b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0538063300 | ||
| 040 | _bengilsh | ||
| 082 |
_2fourth _a368.06 _bg 799 |
||
| 100 | _qmark r.greene | ||
| 245 | _arisk and insurance | ||
| 264 |
_aengland _b/ _c1977 |
||
| 300 | _c24 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32123 _d32123 |
||