| 000 | 00426nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 32911 | ||
| 003 | OSt | ||
| 005 | 20250716065758.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8174092196 | ||
| 040 | _bengilsh | ||
| 082 |
_2twelfth _a510 _bg 841 |
||
| 100 | _qdr. b.s. grewal | ||
| 245 | _aengineering mathematics | ||
| 264 |
_adelhi _bromesh chander khanna _c/ |
||
| 300 | _c24 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32911 _d32911 |
||