| 000 | 00374nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 33229 | ||
| 003 | OSt | ||
| 005 | 20250721071633.0 | ||
| 008 | 250721b |||||||| |||| 00| 0 eng d | ||
| 020 | _a* | ||
| 040 | _bengilsh | ||
| 082 |
_21 _a378.198 _bf 287 |
||
| 100 | _qfeldman | ||
| 245 | _apower learning | ||
| 264 |
_a/ _b/ _c/ |
||
| 300 | _c27 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33229 _d33229 |
||