| 000 | 00397nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 35567 | ||
| 003 | OSt | ||
| 005 | 20250915073949.0 | ||
| 008 | 250915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0582523060 | ||
| 040 | _benglish | ||
| 082 |
_2first _a428 _ba 374 |
||
| 100 | _ql.g alexander | ||
| 245 | _afor and against | ||
| 264 |
_alondon _b/ _c1968 |
||
| 300 | _c20 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35567 _d35567 |
||