| 000 | 00404nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 35898 | ||
| 003 | OSt | ||
| 005 | 20250922071207.0 | ||
| 008 | 250922b |||||||| |||| 00| 0 eng d | ||
| 020 | _a019262559 | ||
| 040 | _benglish | ||
| 082 |
_21 _a616.025 _bg 917 |
||
| 100 | _qursula guly | ||
| 245 | _aacute medical emergencies | ||
| 264 |
_anew york _b/ _c/ |
||
| 300 | _c20 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35898 _d35898 |
||