| 000 | 00404nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 36097 | ||
| 003 | OSt | ||
| 005 | 20250924085455.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0723604223 | ||
| 040 | _benglish | ||
| 082 |
_21 _a617.6 _bd 748 |
||
| 100 | _qg.c.downer | ||
| 245 | _adental morphology an illustrated | ||
| 264 |
_a/ _b/ _c1975 |
||
| 300 | _c21 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c36097 _d36097 |
||