| 000 | 00428nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 36302 | ||
| 003 | OSt | ||
| 005 | 20250928071310.0 | ||
| 008 | 250928b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0801656869 | ||
| 040 | _benglish | ||
| 082 |
_2eighth _a615.854 _bm 936 |
||
| 100 | _qsue rodwell williams | ||
| 245 | _abasic nutrition and diet tberapy | ||
| 264 |
_atoronto _b/ _c1988 |
||
| 300 | _c23 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c36302 _d36302 |
||