| 000 | 00422nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 36581 | ||
| 003 | OSt | ||
| 005 | 20251001072946.0 | ||
| 008 | 251001b |||||||| |||| 00| 0 eng d | ||
| 020 | _a3-8055-5428-1 | ||
| 040 | _aEnglish | ||
| 082 |
_2Vol39 _a616.0194 _bM517 |
||
| 100 | _qJ.I. Melnick | ||
| 245 | _aProgress [n Medical Virology | ||
| 264 |
_aLondon _bKarger _c1992 |
||
| 300 | _c24 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c36581 _d36581 |
||