| 000 | 00404nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 36645 | ||
| 003 | OSt | ||
| 005 | 20251002054105.0 | ||
| 008 | 251002b |||||||| |||| 00| 0 eng d | ||
| 020 | _a3805568533 | ||
| 040 | _benglish | ||
| 082 |
_24th _a611.022 _bw 853 |
||
| 100 | _qwolf-heideggers | ||
| 245 | _aatlas of human anatomy | ||
| 264 |
_a/ _b/ _c1990 |
||
| 300 | _c28 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c36645 _d36645 |
||