| 000 | 00405nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 36956 | ||
| 003 | OSt | ||
| 005 | 20251006081034.0 | ||
| 008 | 251006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0113207719 | ||
| 040 | _benglish | ||
| 082 |
_2first _a616.12 _bp 944 |
||
| 100 | _qjames prier | ||
| 245 | _aavoiding heart attacks | ||
| 264 |
_alondon _b/ _c1981 |
||
| 300 | _c21 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c36956 _d36956 |
||