| 000 | 00413nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 37066 | ||
| 003 | OSt | ||
| 005 | 20251007094657.0 | ||
| 008 | 251007b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0397542828 | ||
| 040 | _benglish | ||
| 082 |
_217th _a616.39 _bn 976 |
||
| 100 | _qlinnea anderson | ||
| 245 | _anutrition in health and disease | ||
| 264 |
_a/ _b/ _c1982 |
||
| 300 | _c28 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c37066 _d37066 |
||