| 000 | 00412nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 37677 | ||
| 003 | OSt | ||
| 005 | 20251020072432.0 | ||
| 008 | 251020b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0192618970 | ||
| 040 | _benglish | ||
| 082 |
_2fifth _a612.65 _bs 616 |
||
| 100 | _qdavid sinclair | ||
| 245 | _ahuman growth after birth | ||
| 264 |
_aoxford _b/ _c1989 |
||
| 300 | _c21 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c37677 _d37677 |
||